| W4AIoT Tri-Phase Power Meter | |||
|---|---|---|---|
| Power supply | |||
| AC | 400V, 50/60Hz | ||
| Maximum power consumption | 1.7W | ||
| Output circuits | |||
| Relay outputs (8A) | 1 | ||
| Input circuits | |||
| Voltage readings | 3 | ||
| Current readings | 3 | ||
| Digital inputs | 4 | ||
| Connectivity | |||
| Serial protocol expansion port | 1 | ||
| Wi-Fi | 2.4GHz (802.11b/g/n) | ||
| Bluetooth | 5 compatible with 4.2 | ||
| LoRa | Yes, via expansion port | ||
| Dimensions | |||
| Size | 107 x 90 x 66 mm | ||
| Weight | 350g | ||
| Characteristics | |||
| Enclosure | IP20 | ||
| Operating temperature | -20 - 60°C | ||
| Operating humidity | 20 - 60%RH | ||
We offer a variety of quality IoT components that are ready for integration with a ThingsBoard platform, either your own or ours. The possibilities are endless!