
| Current-based fault control | |
| Fault detection by operating profile | |
| Real-time remote control via secure communications | |
| Actuation timer | |
| Current and actuation history logging | |
| Intelligent history analysis | |
| Dry contact sensors |
W4A MProtect is an intelligent relay designed to ensure the safety and optimal performance of motors by monitoring and controlling their activation. It features an integrated current protection system that helps prevent motor damage. In addition, it can be triggered by external sensors and time-based controllers, offering flexibility for various applications. The device maintains a comprehensive log of all events and actions, providing a detailed history of activations and operating conditions for future analysis.
Whether operating in domestic or industrial environments, W4A MProtect is the safe solution to operate your motor.
W4A MProtect can be used in several motor and water pumping applications.
Through real-time analysis of current on all three phases, it enables the detection of water shortages, leaks, mechanical failures and electrical faults.
With intelligent history analysis and real-time profiling, you can avoid maintenance and energy costs through early detection of faults and leaks.
With Wi-Fi and Bluetooth connectivity, it offers flexible options adapted to your needs, using secure communications that integrate next-generation security standards.
The system integrates controllers that allow weekly and/or cyclic scheduling.
Through a subscription, you can manage and monitor your devices from anywhere.
Continuous logging of consumption, actuations and changes in state and operation of sensors. Error reporting and notifications.
| S20 | SL20 | S50 | SL50 | T20 | TL20 | T50 | TL50 | T20 Pro | T50 Pro | T20 Pro2 | T50 Pro2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power supply | |||||||||||||
| AC | 230V, 50/60Hz | 400V, 50/60Hz | |||||||||||
| Maximum standby consumption | 2.3W | 3.2W | |||||||||||
| Maximum operating consumption | 3.1W | 4W | 4W | 4.7W | |||||||||
| Output circuits | |||||||||||||
| Channels | 1 | 2 | |||||||||||
| Maximum continuous direct current | 8A | 2A | |||||||||||
| Maximum rated current with external contactor | Single-phase | 16A | 30A | - | |||||||||
| Two-phase | - | 16A | 30A | - | |||||||||
| Three-phase | 16A | 16A | 30A | 30A | 16A | 16A | 30A | 30A | 16A | 30A | 16A | 30A | |
| Input circuits | |||||||||||||
| Voltage readings | 1 | 3 | |||||||||||
| Current readings | 3 | ||||||||||||
| Sensors | |||||||||||||
| Number of sensors | Dry contact | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | |||
| Level | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||
| Input impedance | Dry contact | ≤100kΩ | |||||||||||
| Level | - | ≤250kΩ | - | ≤250kΩ | - | ≤250kΩ | - | ≤250kΩ | - | ||||
| Turn-on time | Dry contact | - | |||||||||||
| Level | - | ||||||||||||
| Turn-off time | Dry contact | - | |||||||||||
| Level | - | ||||||||||||
| Connectivity | |||||||||||||
| Encryption | AES 256 | ||||||||||||
| Wi-Fi | 2.4GHz (802.11b/g/n) | ||||||||||||
| Bluetooth | 5 compatible with 4.2 | ||||||||||||
| Range * | Up to 150 m in open area | ||||||||||||
| *Range may vary depending on obstacles and network conditions. | |||||||||||||
| Dimensions | |||||||||||||
| Size | 72 x 90 x 66 mm | 107 x 90 x 66 mm | 126 x 90 x 66 mm | ||||||||||
| Weight | 260g | 350g | 370g | ||||||||||
| Characteristics | |||||||||||||
| Timekeeping backup battery | DC 3V | ||||||||||||
| Enclosure | IP20 | ||||||||||||
| Operating temperature | -5 - 50°C | ||||||||||||
| Operating humidity | 20 - 60%RH | ||||||||||||
See manuals, guides, FAQs, and support contacts.
Take the W4A MProtect concept into a ready-to-install solution, with protection, command, sensors and setup adapted to your motor.
Share your requirements with us. We will review the technical scope, quantities and timeline, then prepare a quote for your custom solution.